Download Tire-1 SSC CGL Previous Exam Papers With Solution

SSC CGL Previous Exam papers

SSC CGL (Staff Selection Commission Combined Graduate Level) is a big government job exam in India. People who want to pass this exam often look for help and study materials. One really helpful thing is solved SSC CGL Previous Exam Papers for Tier-1. These papers show you how the exam works, what kind of questions to expect, and how hard they can be.

Having access to more than 200 solved papers in PDF format is like having a goldmine for SSC CGL aspirants. These papers let you practice a lot and understand where you’re good and where you need to improve. When you try these papers, you learn to manage your time better, and you get more confident, which is super important for this tough exam.

The best part is you can download these papers in PDFs, so you can study on your phone, tablet, or computer whenever you want. These solved papers are like a treasure map that can guide you to success. They help you understand the exam better and plan your study time wisely.

Download SSC CGL Previous Exam Papers

Having access to 200+ solved SSC CGL Previous Exam Papers of Tier-1 in PDF format is like having a secret weapon for your SSC CGL exam preparation. It’s not just about practicing; it’s about getting better and better until you’re ready to ace the exam. Download SSC CGL all previous exam papers From The list given bellow

File-NameSizeTable Button Code
205_SSC CGL 9th Dec 2022 Shift-20.73 MB
203_SSC CGL 8th Dec 2022 Shift-40.69 MB
204_SSC CGL 9th Dec 2022 Shift-10.69 MB
202_SSC CGL 8th Dec 2022 Shift-30.70 MB
201_SSC CGL 8th Dec 2022 Shift-20.71 MB
201_SSC CGL 8th Dec 2022 Shift-2 by AtoZ_Exam (1).pdf0.71 MB
212_SSC CGL Tier 1 9 August 2015 Shift 21.29 MB
210_SSC CGL 9th March 2020 Shift-30.75 MB
206_SSC CGL 9th Dec 2022 Shift-30.70 MB
207_SSC CGL 9th Dec 2022 Shift-40.69 MB
208_SSC CGL 9th March 2020 Shift-10.72 MB
209_SSC CGL 9th March 2020 Shift-20.79 MB
211_SSC CGL Tier 1 9 August 2015 Shift 11.37 MB
142_SSC CGL 20th April 2022 Shift-30.76 MB
33_2017 SSC CGL 11 Aug Shift-10.75 MB
79_SSC CGL 13 June 2019 Shift-30.84 MB
181_SSC CGL 6 June 2019 Shift-20.98 MB
200_SSC CGL 8th Dec 2022 Shift-10.66 MB
182_SSC CGL 6 June 2019 Shift-30.77 MB
183_SSC CGL 6th Dec 2022 Shift-10.65 MB
184_SSC CGL 6th Dec 2022 Shift-20.68 MB
185_SSC CGL 6th Dec 2022 Shift-30.69 MB
186_SSC CGL 6th Dec 2022 Shift-40.71 MB
187_SSC CGL 6th March 2020 Shift-10.78 MB
188_SSC CGL 6th March 2020 Shift-20.84 MB
189_SSC CGL 6th March 2020 Shift-30.76 MB
190_SSC CGL 7 June 2019 Shift-10.71 MB
191_SSC CGL 7 June 2019 Shift-20.73 MB
192_SSC CGL 7 June 2019 Shift-30.80 MB
193_SSC CGL 7th Dec 2022 Shift-10.69 MB
194_SSC CGL 7th Dec 2022 Shift-20.67 MB
195_SSC CGL 7th Dec 2022 Shift-30.68 MB
196_SSC CGL 7th Dec 2022 Shift-40.70 MB
197_SSC CGL 7th March 2020 Shift-10.79 MB
198_SSC CGL 7th March 2020 Shift-20.84 MB
199_SSC CGL 7th March 2020 Shift-30.84 MB
161_SSC CGL 3rd Dec 2022 Shift-20.75 MB
162_SSC CGL 3rd Dec 2022 Shift-30.71 MB
163_SSC CGL 3rd Dec 2022 Shift-40.70 MB
164_SSC CGL 3rd March 2020 Shift-10.78 MB
165_SSC CGL 3rd March 2020 Shift-20.81 MB
166_SSC CGL 3rd March 2020 Shift-30.84 MB
167_SSC CGL 4 June 2019 Shift-10.76 MB
168_SSC CGL 4 June 2019 Shift-20.98 MB
169_SSC CGL 4 June 2019 Shift-30.85 MB
170_SSC CGL 4th March 2020 Shift-10.83 MB
171_SSC CGL 4th March 2020 Shift-20.80 MB
172_SSC CGL 4th March 2020 Shift-30.82 MB
173_SSC CGL 5th Dec 2022 Shift-10.69 MB
180_SSC CGL 6 June 2019 Shift-10.88 MB
179_SSC CGL 5th March 2020 Shift-30.85 MB
174_SSC CGL 5th Dec 2022 Shift-20.72 MB
175_SSC CGL 5th Dec 2022 Shift-30.69 MB
176_SSC CGL 5th Dec 2022 Shift-40.70 MB
177_SSC CGL 5th March 2020 Shift-10.83 MB
178_SSC CGL 5th March 2020 Shift-20.76 MB
160_SSC CGL 3rd Dec 2022 Shift-10.66 MB
159_SSC CGL 30 August 2015 Tier 11.45 MB
158_SSC CGL 2nd Dec 2022 Shift-40.70 MB
157_SSC CGL 2nd Dec 2022 Shift-30.67 MB
156_SSC CGL 2nd Dec 2022 Shift-20.66 MB
155_SSC CGL 2nd Dec 2022 Shift-10.69 MB
154_SSC CGL 24th August 2021 Shift-30.78 MB
153_SSC CGL 24th August 2021 Shift-20.78 MB
152_SSC CGL 24th August 2021 Shift-10.82 MB
151_SSC CGL 23rd August 2021 Shift-30.77 MB
150_SSC CGL 23rd August 2021 Shift-20.82 MB
149_SSC CGL 23rd August 2021 Shift-10.72 MB
148_SSC CGL 21st April 2022 Shift-30.75 MB
147_SSC CGL 21st April 2022 Shift-20.76 MB
146_SSC CGL 21st April 2022 Shift-10.70 MB
145_SSC CGL 20th August 2021 Shift-30.84 MB
144_SSC CGL 20th August 2021 Shift-20.87 MB
143_SSC CGL 20th August 2021 Shift-10.75 MB
141_SSC CGL 20th April 2022 Shift-20.75 MB
136_SSC CGL 2014 Tier 1 26 Oct shift 41.10 MB
135_SSC CGL 2014 Tier 1 26 Oct shift 31.05 MB
137_SSC CGL 2014 Tier 1 27 April shift 71.03 MB
138_SSC CGL 2014 Tier 1 27 April shift 81.05 MB
139_SSC CGL 2015 Tier 1 - 16 Aug1.33 MB
140_SSC CGL 20th April 2022 Shift-10.74 MB
121_SSC CGL 2012 Tier 10.99 MB
122_SSC CGL 2013 Tier 1 19 May Evening Shift1.19 MB
123_SSC CGL 2013 Tier 1 21 April First Sitting1.20 MB
124_SSC CGL 2013 Tier 1 21 April Shift 21.43 MB
125_SSC CGL 2013 Tier 1 - 21 April1.95 MB
126_SSC CGL 2013 Tier 1 19 May Evening II1.03 MB
127_SSC CGL 2013 Tier 1 19 May Morning1.22 MB
128_SSC CGL 2013 Tier 1 19 May Morning I1.02 MB
129_SSC CGL 2013 Tier 1 21 April Morning Shift1.24 MB
130_SSC CGL 2013 Tier 11.05 MB
131_SSC CGL 2014 Tier 1 19 Oct shift 11.37 MB
132_SSC CGL 2014 Tier 1 19 Oct shift 21.10 MB
133_SSC CGL 2014 Tier 1 20 July First Sitting1.23 MB
134_SSC CGL 2014 Tier 1 20 July Second Sitting1.15 MB
120_SSC CGL 2012 Tier 1 by AtoZ_Exam (1).pdf0.99 MB
105_SSC CGL 1st Dec 2022 Shift-10.67 MB
104_SSC CGL 19th April 2022 Shift-30.80 MB
103_SSC CGL 19th April 2022 Shift-20.72 MB
102_SSC CGL 19th April 2022 Shift-10.74 MB
101_SSC CGL 18th August 2021 Shift-30.75 MB
106_SSC CGL 1st Dec 2022 Shift-20.69 MB
107_SSC CGL 1st Dec 2022 Shift-30.71 MB
108_SSC CGL 1st Dec 2022 Shift-40.68 MB
109_SSC CGL 2010 Tier 1 - Shift 11.03 MB
110_SSC CGL 2010 Tier 1 - Shift 20.96 MB
111_SSC CGL 2011 Tier 1 - Shift 10.93 MB
112_SSC CGL 2011 Tier 1 - Shift 20.96 MB
113_SSC CGL 2011 Tier 1 26 June Evening II1.05 MB
114_SSC CGL 2011 Tier 1 26 June Morning I1.09 MB
115_SSC CGL 2012 Tier 1 1 July NZ Evening IV1.04 MB
116_SSC CGL 2012 Tier 1 1 July NZ Evening V1.01 MB
117_SSC CGL 2012 Tier 1 1 July NZ Morning III0.97 MB
118_SSC CGL 2012 Tier 1 8 July NZ Evening II1.03 MB
119_SSC CGL 2012 Tier 1 8 July NZ Morning I1.00 MB
92_SSC CGL 16th August 2021 Shift-30.64 MB
90_SSC CGL 16th August 2021 Shift-10.69 MB
89_SSC CGL 13th Dec 2022 Shift-40.73 MB
91_SSC CGL 16th August 2021 Shift-20.67 MB
93_SSC CGL 17th August 2021 Shift-10.69 MB
94_SSC CGL 17th August 2021 Shift-20.68 MB
95_SSC CGL 17th August 2021 Shift-30.69 MB
96_SSC CGL 18th April 2022 Shift-10.74 MB
97_SSC CGL 18th April 2022 Shift-20.76 MB
98_SSC CGL 18th April 2022 Shift-30.70 MB
99_SSC CGL 18th August 2021 Shift-10.65 MB
100_SSC CGL 18th August 2021 Shift-20.70 MB
81_SSC CGL 13th April 2022 Shift-20.73 MB
82_SSC CGL 13th April 2022 Shift-30.75 MB
83_SSC CGL 13th August 2021 Shift-10.65 MB
84_SSC CGL 13th August 2021 Shift-20.66 MB
85_SSC CGL 13th August 2021 Shift-30.80 MB
86_SSC CGL 13th Dec 2022 Shift-10.71 MB
87_SSC CGL 13th Dec 2022 Shift-20.70 MB
88_SSC CGL 13th Dec 2022 Shift-30.65 MB
80_SSC CGL 13th April 2022 Shift-10.79 MB
78_SSC CGL 13 June 2019 Shift-20.73 MB
77_SSC CGL 13 June 2019 Shift-10.75 MB
76_SSC CGL 12th Dec 2022 Shift-40.71 MB
75_SSC CGL 12th Dec 2022 Shift-30.69 MB
74_SSC CGL 12th Dec 2022 Shift-20.66 MB
73_SSC CGL 12th Dec 2022 Shift-10.63 MB
72_SSC CGL 12th April 2022 Shift-30.71 MB
71_SSC CGL 12th April 2022 Shift-20.74 MB
70_SSC CGL 12th April 2022 Shift-10.74 MB
69_SSC CGL 12 June 2019 Shift-30.68 MB
68_SSC CGL 12 June 2019 Shift-20.89 MB
67_SSC CGL 12 June 2019 Shift-10.80 MB
66_SSC CGL 11th April 2022 Shift-30.69 MB
65_SSC CGL 11th April 2022 Shift-20.71 MB
64_SSC CGL 11th April 2022 Shift-10.66 MB
63_SSC CGL 11 June 2019 Shift-30.80 MB
62_SSC CGL 11 June 2019 Shift-20.76 MB
61_SSC CGL 11 June 2019 Shift-10.86 MB
60_SSC CGL 10 June 2019 Shift-30.72 MB
59_SSC CGL 10 June 2019 Shift-20.78 MB
58_SSC CGL 10 June 2019 Shift-10.76 MB
56_2017 SSC CGL 21 Aug Shift-30.74 MB
55_2017 SSC CGL 21 Aug Shift-20.71 MB
54_2017 SSC CGL 21 Aug Shift-10.69 MB
53_2017 SSC CGL 20 Aug Shift-30.71 MB
52_2017 SSC CGL 20 Aug Shift-20.70 MB
51_2017 SSC CGL 20 Aug Shift-10.69 MB
50_2017 SSC CGL 19 Aug Shift-30.66 MB
49_2017 SSC CGL 19 Aug Shift-20.66 MB
48_2017 SSC CGL 19 Aug Shift-10.68 MB
47_2017 SSC CGL 18 Aug Shift-30.72 MB
46_2017 SSC CGL 18 Aug Shift-20.72 MB
45_2017 SSC CGL 18 Aug Shift-10.71 MB
44_2017 SSC CGL 17 Aug Shift-30.69 MB
43_2017 SSC CGL 17 Aug Shift-20.71 MB
42_2017 SSC CGL 17 Aug Shift-10.74 MB
31_2017 SSC CGL 10 Aug Shift-20.72 MB
35_2017 SSC CGL 11 Aug Shift-30.86 MB
36_2017 SSC CGL 12 Aug Shift-10.89 MB
37_2017 SSC CGL 12 Aug Shift-20.79 MB
38_2017 SSC CGL 12 Aug Shift-30.80 MB
39_2017 SSC CGL 16 Aug Shift-10.83 MB
40_2017 SSC CGL 16 Aug Shift-20.93 MB
41_2017 SSC CGL 16 Aug Shift-30.83 MB
34_2017 SSC CGL 11 Aug Shift-20.82 MB
32_2017 SSC CGL 10 Aug Shift-30.79 MB
30_2017 SSC CGL 10 Aug Shift-10.73 MB
29_2017 SSC CGL 09 Aug Shift-30.69 MB
28_2017 SSC CGL 09 Aug Shift-20.77 MB
27_2017 SSC CGL 09 Aug Shift-10.76 MB
26_2017 SSC CGL 08 Aug Shift-30.81 MB
25_2017 SSC CGL 08 Aug Shift-20.76 MB
24_2017 SSC CGL 08 Aug Shift-10.75 MB
23_2016 SSC CGL 31 Aug Morning Shift0.88 MB
22_2016 SSC CGL 30 Aug Afternoon Shift0.97 MB
21_2016 SSC CGL 29 Aug Morning Shift0.96 MB
20_2016 SSC CGL 29 Aug Evening Shift0.90 MB
19_2016 SSC CGL 28 Aug Morning Shift0.89 MB
18_2016 SSC CGL 28 Aug Evening Shift0.84 MB
17_2016 SSC CGL 27 Aug Morning Shift0.80 MB
16_2016 SSC CGL 27 Aug Evening Shift0.78 MB
11_2016 SSC CGL 06 Sep Morning Shift0.79 MB
15_2016 SSC CGL 10 Sep Tier-10.86 MB
12_2016 SSC CGL 08 Sep Evening Shift0.91 MB
14_2016 SSC CGL 10 Sep Evening Shift0.92 MB
13_2016 SSC CGL 09 Sep Morning Shift0.84 MB
10_2016 SSC CGL 04 Sep Morning Shift0.86 MB
09_2016 SSC CGL 03 Sep Morning Shift0.85 MB
08_2016 SSC CGL 03 Sep Evening Shift0.93 MB
07_2016 SSC CGL 02 Sep Morning Shift0.83 MB
05_2016 SSC CGL 01 Sep Morning Shift0.84 MB
06_2016 SSC CGL 02 Sep Evening Shift0.85 MB
04_2016 SSC CGL 01 Sep Evening Shift0.90 MB
03_2005 SSC Section Officer Audit0.72 MB
02_2001 SSC Section Officer Audit0.83 MB
01_1997 SSC Section Officer Audit0.75 MB
AtoZ Exam
Logo